
IP20
COB LED Strip Light|MN-FC(HS)
No: MN-FC-XXX-XX(HS)
- Mini PCB width.
- Uniform lighting, no light spots, no shadows.
- Shorter heat dissipation path, lower thermal resistance.
- Energy-saving and environmentally friendly, compliant with ROHS & REACH environmental standards.
- Multiple specifications, support customization
DataSheet
-
MN-FC(HS)-COBView PDF DataSheet
General Parameters COB LED Strip Light|MN-FC(HS)
Optical & Electrical Parameters
| Model No. | Voltage | Ra | CCT | LM/m | LM/W | W/m |
| MN-FC-480-3(HS)-2.7mm | 3V DC | >90 | 2700K | 325 | 65 | 5 |
| 3000K | 350 | 70 | ||||
| 4000K | 375 | 75 | ||||
| 6500K | 400 | 80 | ||||
| MN-FC-480-5(HS)-2.7mm | 5V DC | >90 | 2700K | 250 | 50 | 5 |
| 3000K | 275 | 55 | ||||
| 4000K | 300 | 60 | ||||
| 6500K | 325 | 65 | ||||
| MN-FC-480-12(HS)-2.7mm | 12V DC | >90 | 2700K | 375 | 75 | 5 |
| 3000K | 400 | 80 | ||||
| 4000K | 425 | 85 | ||||
| 6500K | 450 | 90 |



