
FN-F2835-80-48
No: FN-F2835-80-48
- LED Type: 9V 2835LED ensure short cutting segment
- Mounting: double-side thermal conductive adhesive tape
- Support PWM, 0-10V, DALI and DMX dimming
DataSheet
-
FN-F2835-48vView PDF DataSheet
General Parameters FN-F2835-80-48
| FN-F2835-80-48 | ||||
| Voltage | CCT/Wavelength | LM/m | LM/W | W/m |
| 48V DC | 2600-2800K 2800-3100K 3300-3600K 3900-4200K 4800-5300K |
1165 | 76 | 15.36 |
| 1198 | 78 | |||
| 1244 | 81 | |||
| 1165 | 76 | |||
| 1198 | 78 | |||



