
IP20
24V Multi-color RGBW Strip
No: TN-F4040-XXX-24-RGBW
~768lm/M
19.2W/m
SMD4040
QTY: 120
Light Efficacy: 40lm/W
Run Length:3mm
8mm(W) / 2.1mm(H)
- RGBW 4in1 4040LEDs, good lighting performance;
- Adopt flexible FPC material, with stable quality;
- Use controller to create rich color effects;
- Cuttable and support customization;
DataSheet
-
TN-F4040-XXX-24-RGBWView PDF DataSheetNEW
General Parameters 24V Multi-color RGBW Strip
| Model No. | Voltage | Ra | Color | CCT/Wavelength | Lm/m | Lm/W | W/m |
| TN-F4040-120-24-RGBW-8mm | 24V DC | \ | R | 620-630nm | 120 | 25 | 4.8 |
| \ | G | 520-530nm | 273 | 57 | 4.8 | ||
| \ | B | 460-470nm | 67 | 14 | 4.8 | ||
| >90 | W | 2700K | 300 | 63 | 4.8 | ||
| \ | RGB | 100000K+ | 485 | 14 | 14.4 | ||
| \ | RGBW | 100000K+ | 690 | 36 | 19.2 | ||
| 24V DC | \ | R | 620-630nm | 120 | 25 | 4.8 | |
| \ | G | 520-530nm | 273 | 57 | 4.8 | ||
| \ | B | 460-470nm | 67 | 14 | 4.8 | ||
| >90 | W | 3000K | 312 | 65 | 4.8 | ||
| \ | RGB | 100000K+ | 485 | 14 | 14.4 | ||
| \ | RGBW | 100000K+ | 710 | 37 | 19.2 | ||
| 24V DC | \ | R | 620-630nm | 120 | 25 | 4.8 | |
| \ | G | 520-530nm | 273 | 57 | 4.8 | ||
| \ | B | 460-470nm | 67 | 14 | 4.8 | ||
| >90 | W | 4000K | 321 | 67 | 4.8 | ||
| \ | RGB | 100000K+ | 100000K+ | 40 | 19.2 | ||
| \ | RGBW | 100000K+ | 768 | 40 | 19.2 |



