
IP68
QG05
No: QG05
- High effi cacy
- Adopt integrated lens
- Full glue coated, can be directly used for outdoors
- Single module can be cut
DataSheet
-
QG05View PDF DataSheet
General Parameters QG05
| Model No. | CCT(K) | Beam Angle | Luminous Flux(lm/pcs) | Ra | Efficacy(lm/W) | Voltage(V DC) | Power(W/pcs) |
| QG05-2 | 2800-3200 | 180° | 80 | 80+ | 100 | 12 | 0.8 |
| 3800-4000 | 80 | 100 | |||||
| 4750-5300 | 81 | 101 | |||||
| 6000-7000 | 81 | 101 | |||||
| 7400-9400 | 81 | 101 | |||||
| 9450-11250 | 81 | 101 | |||||
| QG05-3 | 2800-3200 | 180° | 130 | 80+ | 108 | 12 | 1.2 |
| 3200-4200 | 130 | 108 | |||||
| 4700-5300 | 132 | 110 | |||||
| 6000-7000 | 132 | 110 | |||||
| 7400-9400 | 132 | 110 | |||||
| 9000-10000 | 132 | 110 | |||||
| 10000-12000 | 132 | 110 |



