
IP67
LPV-60 series WATERPROOF POWER SUPPLY
No: LPV-60 series WATERPROOF POWER SUPPLY
- Constant voltage design
- universal AC input/full range
- withstand 300VAC surge input for 5 seconds
- protection:short circuit/overload/over voltage
- cooling by free air convection
- fully encapsulated with IP67 level (note.9)
- fully isolated plastic case
- class Ⅱ power unit,no FG
- class 2 power unit
- pass LPS
- 100% full load burn-in test
- low cost,high reliability
- 2 years warranty
- suitable for led related fixture or appliance(such as led decoration or advertisement devices)
DataSheet
-
LPV-60-SPECView PDF DataSheet
General Parameters LPV-60 series WATERPROOF POWER SUPPLY
| Part No. | Input Vol. | Output Vol. | Output Power | Input Current | Rated current | Power Efficiency | Product Size |
|---|---|---|---|---|---|---|---|
| LPV-60-5 | 90-264VAC;127-370VDC | 5VDC | 40W | 1.2A/115VAC;1A/230VAC | 8A | 76% | 162.5*42.5*32mm |
| LPV-60-12 | 90-264VAC;127-370VDC | 12VDC | 60W | 1.2/115VAC;1A/230VAC | 5A | 83% | 162.5*42.5*32mm |
| LPV-60-15 | 90-264VAC;127-370VDC | 15VDC | 60W | 1.2A/115VAC;1A/230VAC | 4A | 83% | 162.5*42.5*32mm |
| LPV-60-24 | 90-264VAC;127-370VDC | 24VDC | 60W | 1.2A/115VAC;1A/230VAC | 2.5A | 86% | 162.5*42.5*32mm |
| LPV-60-36 | 90-264VAC;127-370VDC | 36VDC | 60W | 1.2A/115VAC;1A/230VAC | 1.67A | 86% | 162.5*42.5*32mm |
| LPV-60-48 | 90-264VAC;127-370VDC | 48VDC | 60W | 1.2A/115VAC;1A/230VAC | 1.25A | 86% | 162.5*42.5*32mm |



