
IP67
LPV-35 series WATERPROOF POWER SUPPLY
No: LPV-35 series WATERPROOF POWER SUPPLY
- Constant voltage design
- universal AC input/full range
- withstand 300VAC surge input for 5 seconds
- protection:short circuit/overload/over voltage
- cooling by free air convection
- fully encapsulated with IP67 level (note.9)
- fully isolated plastic case
- class Ⅱ power unit,no FG
- class 2 power unit
- pass LPS
- 100% full load burn-in test
- low cost,high reliability
- 2 years warranty
- suitable for led related fixture or appliance(such as led decoration or advertisement devices)
DataSheet
-
LPV 35 SPECView PDF DataSheet
General Parameters LPV-35 series WATERPROOF POWER SUPPLY
| Part No. | Input Vol. | Output Vol. | Output Power | Input Current | Rated current | Power Efficiency | Product Size |
|---|---|---|---|---|---|---|---|
| LPV-35-5 | 90-264VAC;127-370VDC | 5VDC | 30W | 1.1A/115VAC;0.7A/230VAC | 5A | 77% | 148*40*30mm |
| LPV-35-12 | 90-264VAC;127-370VDC | 12VDC | 36W | 1.1/115VAC;0.7A/230VAC | 3A | 84% | 148*40*30mm |
| LPV-35-15 | 90-264VAC;127-370VDC | 15VDC | 36W | 1.1A/115VAC;0.7A/230VAC | 2.4A | 84% | 148*40*30mm |
| LPV-35-24 | 90-264VAC;127-370VDC | 24VDC | 36W | 1.1A/115VAC;0.7A/230VAC | 1.5A | 85% | 148*40*30mm |
| LPV-35-36 | 90-264VAC;127-370VDC | 36VDC | 36W | 1.1A/115VAC;0.7/230VAC | 1A | 85% | 148*40*30mm |



