
IP67
NSF1017
No: NSF1017
- Color option: single color, WN, RGB, RGBW;
- Adopt high quality components with stable and reliable performance;
- Side bending, suitable for many shapes and good weather adaptability;
- Single color does not support dimming (If using Mean Well ELG/HLG power supply, it supports PWM dimming within 2KHz);
- Warranty: 5 years indoor, 3 years outdoor;
- Multiple specifications, support customization;
DataSheet
-
NSF1017View PDF DataSheet
General Parameters NSF1017
| Model No. | Voltage | Beam Angle | CRI | Color | Lm/m | Lm/W | Rated Power (W/m) |
| NSF1017-Single color | 24V DC | 120° | / | Red | 146 | 12.2 | 11.5 |
| Green | 293 | 24.1 | |||||
| Blue | 61 | 14.9 | |||||
| Yellow | 291 | 24.0 | |||||
| Orange | 122 | 10.8 | |||||
| NSF1017-WN | 24V DC | 115° | >80 | 2700K | 263 | 36.6 | 7.2 |
| 6500K | 278 | 38.5 | 7.2 | ||||
| W+N | 528 | 36.8 | 14.4 | ||||
| NSF1017-RGB | 24V DC | 120° | / | Red | 35 | 7.8 | 5.7 |
| Green | 66 | 11.6 | 5.7 | ||||
| Blue | 17 | 2.7 | 5.7 | ||||
| RGB | 112 | 6.8 | 17.2 | ||||
| NSF1017-RGBW | 24V DC | 120° | >90 | 3000K | 172 | 29.2 | 5.04 |
| / | Red | 42 | 9.4 | 5.04 | |||
| Green | 150 | 28.2 | 5.04 | ||||
| Blue | 34 | 6.5 | 5.04 | ||||
| RGBW | 394 | 19.2 | 20.16 |



