
M2
No: M2
- 160LM/W high efficiency;
- Adopt 175° diffuse optical lens;
- Full encapsulated injection molding, IP67;
- Single module cuttable, easy to installation;
- Support PWM, DALI dimming;
DataSheet
General Parameters M2
| Model No. | Voltage | Ra | Color | CCT(K) | Typical Luminous Flux Value (Lm/pcs) | Efficacy(Lm/W) | Power (W/pcs) |
| M2-2 | 24V DC | >70 | W | 6200-6800 | 80 | 160 | 0.5 |
| M2-4 | 24V DC | >70 | W | 2800-3200 | 150 | 150 | 1 |
| 3800-4200 | 155 | 155 | |||||
| 4800-5200 | 155 | 155 | |||||
| 6300-6700 | 155 | 155 | |||||
| 6800-7200 | 150 | 150 | |||||
| 8200-8700 | 150 | 150 |



