
IP20
Flexible Wall Washer LED Strip Light|XNO5050
No: XNO5050-XXX-XX
- Mini 30° beam angle, longer illumination distance
- Cuttable and support customization
DataSheet
-
XNO5050-12/24VView PDF DataSheet
General Parameters Flexible Wall Washer LED Strip Light|XNO5050
| Model No. | Voltage(DC) | Ra | CCT/Wavelength | LM/m | LM/W | W/m |
| FNO5050-48-12/24 | 12/24V | >80 | 2700K | 980 | 85 | 11.52 |
| 3000K | 1035 | 90 | ||||
| 4000K | 1150 | 100 | ||||
| 6500 K | 1120 | 98 | ||||
| FNO5050-60-12/24 | 12/24V | >80 | 2700K | 1220 | 85 | 14.40 |
| 3000K | 1290 | 90 | ||||
| 4000K | 1440 | 100 | ||||
| 6500 K | 1410 | 98 |



