
IP20
TN-F5050-60-12/24 RGBW
No: TN-F5050-60-12/24 RGBW
- Adopt high quality 5050 LED.
- Adopt red,green,blue and white/orange four in one LED.
- Flexible and cuttable every 3 or 6 LEDs.
- Good stability and reliability performance
- Input voltage:DC12V and DC24V
DataSheet
-
1636526551-TN-F5050-60-12 24-RGBWView PDF DataSheet
General Parameters TN-F5050-60-12/24 RGBW
| Model No. | Light Color | Color Temperature/Wavelength(K/nm) | Beam Angle | Typical Luminous Flux value(lm/m) | Ra | Efficacy (lm/W) | Voltage (V DC) | Power (W/m) |
| TN-F5050-60-12-RGBW-30K | W | 2870-3220 | 120° | 339 | 90+ | 79 | 12V | 4.8 |
| R | 620-625 | 421 | — | — | 14.4 | |||
| G | 520-530 | |||||||
| B | 460-470 | |||||||
| R+G+B+W | — | 689 | — | — | 19.2 | |||
| TN-F5050-60-12-RGBW-35K | W | 3220-3700 | 120° | 342 | 90+ | 80 | 12V | 4.8 |
| R | 620-625 | 416 | — | — | 14.4 | |||
| G | 520-530 | |||||||
| B | 460-470 | |||||||
| R+G+B+W | — | 681 | — | — | 19.2 |



