
IP67
Flexible Wall Washer LED Strip Light|SFO1616-PWM
No: SFO1616-3030-XXX-XX
- Adopt professional lens,with good flexibility, suitable for wall washing and small scene lighting
- Combined module and silicone tube, with good weatherability
- More CCT options, and various specifications to choose from
- Great brightness maintenance, long life span
- Support both top bending and side bending, easy to install
- Single color and dual color temperature support PWM, 0-10V, DALI, DMX, and etc.
DataSheet
-
SFO1616-3030-24VView PDF DataSheet
General Parameters Flexible Wall Washer LED Strip Light|SFO1616-PWM
| Model No. | Voltage | Ra | CCT/Wavelength | LM/m | LM/W | W/m |
| SFO1616-3030-48-24 | 24V DC | >80 | 2700K | 1920 | 120 | 16.0 |
| 3000K | 2000 | 125 | ||||
| 4000K | 2080 | 130 | ||||
| 5000K | 2048 | 128 | ||||
| 6500K | 2048 | 128 | ||||
| >90 | 2700K | 1600 | 100 | 16.0 | ||
| 3000K | 1680 | 105 | ||||
| 4000K | 1792 | 112 | ||||
| 5000K | 1760 | 110 | ||||
| 6500K | 1760 | 110 | ||||
| SFO1616-2835-48-24 | 24V DC | \ | 620-625nm | 512 | 32 | 16.0 |
| 520-525nm | 1120 | 70 | ||||
| 465-470nm | 240 | 15 | ||||
| SFO1616-3030-60-24-WN | 24V DC | >90 | W:2700K | 855 | 95 | 9.0 |
| >90 | N:6500K | 900 | 100 | 9.0 | ||
| \ | W+N:\ | 1764 | 98 | 18.0 |



