
IP20
PWM LED Strip Light|FN-XS2835T-24V
No: FN-XS2835T-XXX-24
- Three powers for options;
- Ra90+/Ra95+ available;
- SDCM<3;
- Support PWM, DALl and DMX dimming;
- Multiple specifications and support customization;
DataSheet
-
FN-XS2835TView PDF DataSheet
General Parameters PWM LED Strip Light|FN-XS2835T-24V
| Model No. | Voltage | Ra | Color | CCT(K) | Lm/m | Lm/W | W/m |
| FN-S2835T-120-24 | 24V DC | >90 | White | 2700 | 515 | 108 | 4.8 |
| 3000 | 520 | 109 | |||||
| 4000 | 570 | 119 | |||||
| 6000 | 545 | 114 | |||||
| 2700 | 1015 | 106 | 9.6 | ||||
| 3000 | 1025 | 107 | |||||
| 4000 | 1075 | 112 | |||||
| 6000 | 1085 | 113 | |||||
| 2700 | 1450 | 104 | 14.4 | ||||
| 3000 | 1450 | 104 | |||||
| 4000 | 1570 | 109 | |||||
| 6000 | 1570 | 109 | |||||
| FN-S2835T-140-24 | 24V DC | >90 | White | 2700 | 585 | 122 | 4.8 |
| 3000 | 605 | 126 | |||||
| 4000 | 635 | 133 | |||||
| 6000 | 650 | 136 | |||||
| 2700 | 1150 | 120 | 9.6 | ||||
| 3000 | 1190 | 124 | |||||
| 4000 | 1260 | 131 | |||||
| 6000 | 1275 | 133 | |||||
| 2700 | 1685 | 117 | 14.4 | ||||
| 3000 | 1740 | 121 | |||||
| 4000 | 1855 | 129 | |||||
| 6000 | 1855 | 129 |



