
IP20
MN2110-238/300-24/12
No: MN2110-238/300-24/12
- High density strip, good linear lighting effect
- Support PWM, 0~10V, DALI, DMX dimming
- High brightness and luminous efficiency
- Good flexibility and cuttable, suitable for curved surface
- Great lumen maintenance, long life span
- Excellent weather resistance and UV resistance
- Multiple specifications, support customization
DataSheet
-
MN-2110-24vView PDF DataSheet
General Parameters MN2110-238/300-24/12
| Model No. | Voltage | Ra | CCT | LM/m | LM/W | W/m |
| MN-2110-238-24 | 24V DC | >90 | 2700K | 894 | 73 | 12.24 |
| 3000K | 906 | 74 | ||||
| 4000K | 1004 | 82 | ||||
| 5000K | 1040 | 85 | ||||
| 6500K | 1053 | 86 | ||||
| MN-2110-238-24 | 24V DC | >95 | 2700K | 771 | 63 | 12.24 |
| 3000K | 783 | 64 | ||||
| 4000K | 808 | 66 | ||||
| 5000K | 906 | 74 |



