
High pressure white LED Strip Light
No: LN-H2835Z-XXX-24-XXX
- CRI≥90/CRI≥95 optional
- ANSI standard, SDCM 3step/5step optional
- High efficiency, up to 180lm/W
- High-pressure calendered copper flexible material for easy bending and installation
- Divided by luminous flux: 500 lm/m, 1000 lm/m, 1500 lm/m, 2000 lm/m
- Long run length with no brightness drop, built-in constant current design
- Support PWM and DALI dimming
- Multiple specifications and support customization
DataSheet
-
LN-H2835Z-24vView PDF DataSheet
General Parameters High pressure white LED Strip Light
| Model No. | Voltage | Color | CRI | CCT | Lm/m | Lm/W | W/m |
| LN-H2835Z-64-24-3.2W-xmm (PCB width options: 8mm or 10mm) |
24V DC | White | >90 | 2700K | 525 | 165 | 3.2 |
| 3000K | 535 | 168 | |||||
| 4000K | 575 | 180 | |||||
| 6500K | 550 | 173 | |||||
| >95 | 2700K | 510 | 160 | 3.2 | |||
| 3000K | 525 | 164 | |||||
| 4000K | 540 | 170 | |||||
| 6500K | 540 | 170 | |||||
| LN-H2835Z-128-24-6.4W-xmm (PCB width options: 10mm or 12mm) |
24V DC | White | >90 | 2700K | 1050 | 165 | 6.4 |
| 3000K | 1070 | 168 | |||||
| 4000K | 1135 | 180 | |||||
| 6500K | 1100 | 173 | |||||
| >95 | 2700K | 1020 | 160 | 6.4 | |||
| 3000K | 1050 | 164 | |||||
| 4000K | 1080 | 170 | |||||
| 6500K | 1080 | 170 | |||||
| LN-H2835Z-128-24-9.0W | 24V DC | White | >90 | 2700K | 1480 | 165 | 9.0 |
| 3000K | 1510 | 168 | |||||
| 4000K | 1600 | 178 | |||||
| 6500K | 1550 | 173 | |||||
| >95 | 2700K | 1440 | 160 | 9.0 | |||
| 3000K | 1475 | 164 | |||||
| 4000K | 1530 | 170 | |||||
| 6500K | 1530 | 170 |



