
IP20
High efficacy LED Strip Light|FN-H2835L-24v
No: FN-H2835L-XXX-24
- High efficacy up to 150lm/w,CRI80+
- Multiple options can meet various application
- Warranty: 3 years
DataSheet
-
FN-H2835L-24vView PDF DataSheet
General Parameters High efficacy LED Strip Light|FN-H2835L-24v
| FN-H2835L-128-24 | FN-H2835L-160-24 | ||||||||
| Voltage | CCT/Wavelength | LM/m | LM/W | W/m | Voltage | CCT/Wavelength | LM/m | LM/W | W/m |
| 24V DC | 2200-2400K | 1382 | 120 | 11.52 | 24V DC | 2200-2400K | 1728 | 120 | 14.40 |
| 2400-2600K | 1521 | 132 | 2400-2600K | 1901 | 132 | ||||
| 2600-2850K | 1601 | 139 | 2600-2850K | 2002 | 139 | ||||
| 2800-3200K | 1636 | 142 | 2800-3200K | 2045 | 142 | ||||
| 3300-3700K | 1693 | 147 | 3300-3700K | 2146 | 149 | ||||
| 3900-4300K | 1693 | 147 | 3900-4300K | 2146 | 149 | ||||
| 4800-5300K | 1693 | 147 | 4800-5300K | 2174 | 151 | ||||
| 6200-7200K | 1670 | 145 | 6200-7200K | 2102 | 146 | ||||
| 8000-12000K | 1544 | 134 | 8000-12000K | 1958 | 136 | ||||



