
IP20
Waterproof LED Strip Light|FN-2835T
No: FN-2835T-XXX-XX
- Efficacy: CRI90+ up to 140lm/w, CRI95+ up to 130lm/w
- CRI/TM-30-15: CRI>95
- Color Consistency : 2SDCM (typical)
- Waterproof: IP64 (Spray Glue Coated),IP68 (Glue Tube /Silicone Tube Waterproof)
- Warranty: 5year
- Mounting: double-side thermal conductive adhesive tape or 9080H 3M self adhesive tape
DataSheet
-
FN-2835TView PDF DataSheet
General Parameters Waterproof LED Strip Light|FN-2835T
| Voltage | CCT/Wavelength | LM/m | LM/W | W/m | Voltage | CCT/Wavelength | LM/m | LM/W | W/m |
| 12/24 DC | 2200K | 619.2 | 86 | 7.2 | 12/24 DC | 2200K | 504 | 70 | 7.2 |
| 2500K | 669.6 | 93 | 2500K | 554.4 | 77 | ||||
| 2700K | 698.4 | 97 | 2700K | 604.8 | 84 | ||||
| 3000K | 705.6 | 98 | 3000K | 604.8 | 84 | ||||
| 3500K | 727.2 | 101 | 3500K | 633.6 | 88 | ||||
| 4000K | 748.8 | 104 | 4000K | 662.4 | 92 | ||||
| 5000K | 756 | 105 | 5000K | 698.4 | 97 | ||||
| 6200K | 756 | 105 |



