
IP20
PWM lighting LED Strip Light|FN-2110
No: FN-2110-XXX-XX
- High density strip, good linear lighting effect
- Support PWM, 0~10V, DALI, DMX dimming
- High brightness and luminous efficiency
- Good flexibility and cuttable, suitable for curved surface
- Great lumen maintenance, long life span
- Excellent weather resistance and UV resistance
- Multiple specifications, support customization
DataSheet
-
FN-2110-24VView PDF DataSheet
General Parameters PWM lighting LED Strip Light|FN-2110
| Model No. | Voltage | Ra | CCT | LM/m | LM/W | W/m |
| FN-2110-266-24 | 24V DC | >90 | 2700±100K | 999 | 73 | 13.68 |
| 3000±100K | 1094 | 80 | ||||
| 3500±150K | 1081 | 79 | ||||
| 4000±200K | 1135 | 83 | ||||
| 5000±250K | 1176 | 86 | ||||
| 6000±250K | 1122 | 82 | ||||
| 6500±300K | 1218 | 89 | ||||
| FN-2110-266-24 | 24V DC | >95 | 2700±100K | 862 | 63 | 13.68 |
| 3000±100K | 917 | 67 | ||||
| 3500±150K | 917 | 67 | ||||
| 4000±200K | 930 | 68 | ||||
| 5000±250K | 985 | 72 |



