
IP20
RA90 pwm LED Strip Light|F2-J-2835
No: F2-J-2835-XXX-XX
- Good linear effect and long life span
- Long run series, reel-to-reel technology with less power feed
- Color rendering index up to RA90+
- Can be cut and support customization
DataSheet
-
F2-J-2835-12/24vView PDF DataSheet
General Parameters RA90 pwm LED Strip Light|F2-J-2835
| Model No. | Voltage | Ra | CCT | LM/m | LM/W | W/m |
| F2-J-2835-60-24 | 24V DC | >90 | 2700K | 523 | 73 | 7.2 |
| 3000K | 550 | 76 | ||||
| 4000K | 580 | 81 | ||||
| 6500 K | 590 | 82 | ||||
| F2-J-2835-120-12 | 12V DC | >80 | 2700K | 979 | 102 | 9.6 |
| 4500K | 1027 | 107 | ||||
| 6500K | 1008 | 105 | ||||
| 12000K | 960 | 100 | ||||
| F2-J-2835-120-24 | 24V DC | >90 | 2700K | 730 | 76 | 9.6 |
| 3000K | 750 | 78 | ||||
| 4000K | 787 | 82 | ||||
| 6500K | 845 | 88 |



