
RGB LED Strip Light|DN-5050C-12V-RGB-SP105E/MR-502
No: DN-5050C-XXX-XX-RGB-D
- Ultra high cost-effectiveness.
- Constant current design, good lumen maintenance;
- External controllers can be connected to achieve various lighting effects;
- Do not support PWM dimming. Suggested controller: SP105E/MR-502;
- Cuttable and support customization;
DataSheet
-
DN-5050C-12V-RGB-DView PDF DataSheet
General Parameters RGB LED Strip Light|DN-5050C-12V-RGB-SP105E/MR-502
| Model No. | Voltage (DC) | Ra | Color | CCT/Wavelength | Lm/m | Lm/W | W/m |
| DN-5050C-30-12-RGB-D | 12V | \ | R | 620-625nm | 48 | 16 | 3 |
| G | 517-525nm | 157 | 52 | 3 | |||
| B | 465-470nm | 35 | 11 | 3 | |||
| RGB | — | 222 | 33 | 6.6 | |||
| DN-5050C-48-12-RGB-D | 12V | \ | R | 620-625nm | 76 | 15 | 4.8 |
| G | 517-525nm | 252 | 52 | 4.8 | |||
| B | 465-470nm | 55 | 11 | 4.8 | |||
| RGB | — | 353 | 33 | 10.56 | |||
| DN-5050C-60-12-RGB-D | 12V | \ | R | 620-625nm | 86 | 14 | 6 |
| G | 517-525nm | 295 | 49 | 6 | |||
| B | 465-470nm | 64 | 10 | 6 | |||
| RGB | — | 426 | 32 | 13.2 |



