
IP20
DMXN-F5050-30-12-RGBW
No: DMXN-F5050-30-12-RGBW
- Adopt high quality 5050 LED.
- Flexible and cuttable every 3 or 6 LEDs.
- To achieve rich light changes like dreaming color chasing effects like magic with external controller.
- Multiple specifications for options,customized available.
- Long lifespan with great lumen maintenance.
DataSheet
-
DMXN-5050-RGB&RGBWView PDF DataSheet
General Parameters DMXN-F5050-30-12-RGBW
| Model No. | Light Color | Color Temperature (K) | Beam Angle | Typical Luminous Flux value (lm/m) | Ra | Efficacy (lm/W) | Voltage (V DC) | Power (W/m) |
| DMXN-5050-30-1 2-RGB | R | 615-630 | 120° | 52 | — | 15.5 | 12V | 3.36 |
| G | 515-530 | 76 | 22.5 | 3.36 | ||||
| B | 460-470 | 20 | 5.8 | 3.36 | ||||
| R+G+B | 100000 | 153 | 19.9 | 7.68 | ||||
| DMXN-F5050-30-12-RGBW | R | 615-630 | 120° | 52 | — | 15.5 | 12V | 3.36 |
| G | 515-530 | 119 | — | 35.5 | 3.36 | |||
| B | 460-470 | 29 | — | 8.6 | 3.36 | |||
| W | 2700-6500 | 134-202 | 80+ | 40-60 | 3.36 | |||
| R+G+B+W | 100000 | 295-443 | — | 30-45 | 9.84 |



