
IP67
Bending RGBW LED Neon Light|XWHE-FC
No: XWHE-FC-XXX-XX
- Color options: WN/RGB/RGBW
- Dot-free, no shadows, uniform luminance
- Top bending and easy to shape
- Linear illuminant with good environmental adaptability
- Can connect a dimmer
- Warranty: 5 years indoors, 3 years outdoors
- Multiple specifications, support customization
DataSheet
-
XWHE-FC-12/24vView PDF DataSheet
General Parameters Bending RGBW LED Neon Light|XWHE-FC
| Model No. | Voltage | Ra | CCT/Wavelength | LM/m | LM/W | W/m |
| FWHE-FC-480-24-W | 24V DC | >90 | W: 2700K | 856 | 84.6 | 10.0 |
| FWHE-FC-504-12-W | 12V DC | >90 | W: 3000K | 695 | 59.6 | 11.0 |
| TWHE-FC-640-24-WN | 24V DC | >80 | W: 2700K | 1004 | 81.6 | 10.0 |
| N: 6300K | 1046 | 93.7 | 10.0 | |||
| W+N | 1927 | 89.9 | 20.0 | |||
| TWHE-FC-840-24-RGB | 24V DC | / | Red | 128 | 20.0 | 4.8 |
| Green | 240 | 61.2 | 4.8 | |||
| Blue | 45 | 12.2 | 4.8 | |||
| RGB | 399 | 28.4 | 14.4 | |||
| TWHE-FC-840-24-RGBW | 24V DC | >80 | W: 2700K | 335 | 67.1 | 5.0 |
| / | Red | 77 | 14.5 | 5.0 | ||
| Green | 402 | 85.8 | 5.0 | |||
| Blue | 100 | 18.7 | 5.0 | |||
| RGBW* | 886 | 45.3 | 20.0 | |||
| TWHE-FC-840-24-RGBW (High CRI) | 24V DC | >90 | W: 2700K | 353 | 62.4 | 5.0 |
| / | Red | 125 | 21.2 | 5.0 | ||
| Green | 233 | 52.4 | 5.0 | |||
| Blue | 54 | 11.6 | 5.0 | |||
| RGBW* | 886 | 45.3 | 20.0 |



