
IP68
PWM Bending LED Neon Light|NDF1010
No: NDF1010
- Color options: Single color, WN, RGB,RGBW
- Good linear effect and better environmental adaptability
- Top bending with good flexibility
- A variety of specifications are available,support customization
- Max. 5m with one end power feeding; Max. 10m with two ends power feeding
- Warranty: 5 years indoors, 3 years outdoors
- Single color supports PWM, 0-10V, DALI and DMX dimming
DataSheet
General Parameters PWM Bending LED Neon Light|NDF1010
| Model No. | Voltage | Ra | Cobr | Lm/m | Lm/W | W/m |
| NDF1010-Single color | 24V DC | >90 | 2300K | 495 | 64 | 8.0 |
| 2700K | 502 | 64 | ||||
| 3000K | 530 | 67 | ||||
| 3500K | 552 | 70 | ||||
| 4000K | 556 | 71 | ||||
| 5000K | 554 | 71 | ||||
| 6000K | 548 | 70 | ||||
| \ | R | 186 | 24 | 8.0 | ||
| G | 635 | 70 | ||||
| B | 116 | 15 | ||||
| Y | 132 | 18 | ||||
| O | 200 | 28 | ||||
| NDF1010-WN | 24V DC | >90 | 2700K | 374 | 52 | 7.2 |
| >90 | 6000K | 410 | 57 | 7.2 | ||
| \ | W+N | 777 | 54 | 14.4 | ||
| NDF1010-RGB | 24V DC | \ | R | 57 | 18 | 3.2 |
| G | 214 | 67 | 3.2 | |||
| B | 41 | 13 | 3.2 | |||
| RGB | 316 | 33 | 9.6 | |||
| NDF1010-RGBW | 24V DC | \ | 4000K | 220 | 51 | 4.32 |
| R | 82 | 19 | 4.32 | |||
| G | 250 | 58 | 4.32 | |||
| B | 51 | 12 | 4.32 | |||
| RGBW | 587 | 34 | 17.28 |



