
IP66
PT10 12V
No: PT10 12V
- Adopt integrated optical lens, aesthetic appearance, super cost-effective;
- Special ultrasonic technology, IP66;
- High luminous efficiency 145LM/W;
- Single module cuttable, support customization;
- Support PWM, 0-10V, DALI and DMX dimming
DataSheet
-
PT10View PDF DataSheet
General Parameters PT10 12V
| Model No. | Light Color | Color Temperature(K) | Beam Angle | Typical Luminous Flux value(lm/pcs) | Ra | Efficacy (lm/W) | Voltage (V DC) | Power (W/pcs) |
| PT10-1 | W | 3000 | 175° | 52 | 70+ | 145 | 12 | 0.36 |
| 4000 | 54 | 150 | ||||||
| 5000 | 54 | 150 | ||||||
| 6500 | 54 | 150 | ||||||
| 7000-7800 | 54 | 150 | ||||||
| 10000 | 52 | 145 | ||||||
| PT10-2 | W | 3000 | 175° | 101 | 70+ | 140 | 12 | 0.72 |
| 4000 | 104 | 145 | ||||||
| 5000 | 104 | 145 | ||||||
| 6500 | 104 | 145 | ||||||
| 7000-7800 | 104 | 145 | ||||||
| 10000 | 101 | 140 | ||||||
| PT10-3 | W | 3000 | 175° | 154 | 70+ | 140 | 12 | 1.10 |
| 4000 | 160 | 145 | ||||||
| 5000 | 160 | 145 | ||||||
| 6500 | 160 | 145 | ||||||
| 7000-7800 | 160 | 145 | ||||||
| 10000 | 154 | 140 |



