
IP65
M10
No: M10
- Ultra high cost performance
- Adopt integrated lens
- Single module can be cut
- Support customization
- Support PWM, 0-10V, DALI and DMX dimming
DataSheet
General Parameters M10
| Model No. | Light Color | Color Temperature(K) | Beam Angle | Typical Luminous Flux value(lm/pcs) | CRI | Efficacy (lmW) | Voltage (V DC) | Power (W/pcs) |
| M10-2 | W | 9000-12000 | 160° | 81 | 80+ | 97 | 12 | 0.8 |
| M10-3 | W | 2900-3100 | 160° | 114 | 80+ | 95 | 12 | 1.2 |
| 3800-4300 | 118 | 98 | ||||||
| 4800-5300 | 120 | 100 | ||||||
| 6500-7000 | 120 | 100 | ||||||
| 9000-12000 | 118 | 98 |



