
IP68
CS0
No: CS0
- 9mm through hole light, luminous diameter 9mm
- Large light-emitting surface, give out light uniformly and evenly
- Anti-drop detent design, suitable for mounting board of 1-4mm thickness
- Flat tail design adopted soft material, easy to installation
- Integrated injection shell, great waterproof performance with glue filling process
DataSheet
General Parameters CS0
| Model No. | Light Color | CCT/Wavelength(K/nm) | Beam Angle | Typical Luminous Flux value(lm/pcs) | CRI | Efficacy (lm/W) | Voltage (DC V) | Power (W/pcs) |
| CS0 | W | 2800-3200 | 130° | 17 | 80+ | 92 | 12 | 0.18 |
| 6000-6500 | 17 | 95 | ||||||
| 8000-10000 | 17 | 92 | ||||||
| 15000-20000 | 16 | 90 | ||||||
| R | 620-625 | 130° | 4 | / | 24 | 12 | 0.18 | |
| G | 520-525 | 11 | 63 | |||||
| B | 460-465 | 2 | 11 | |||||
| Y | 585-590 | 20 | 110 | |||||
| O | 600-610 | 7 | 39 | |||||
| P | / | 9 | 48 | |||||
| IB | 475-485 | 11 | 62 | |||||
| F | / | 2 | 13 | |||||
| CS0 | W | 9000-10000 | 130° | 19 | 80+ | 100 | 48 | 0.19 |
| R | 620-625 | 130° | 3 | / | 15 | 48 | 0.19 | |
| G | 520-525 | 5 | 28 | |||||
| B | 460-465 | 2 | 10 | |||||
| Y | 570-575 | 15 | 76 | |||||
| O | 600-610 | 8 | 43 | |||||
| P | / | 8 | 43 | |||||
| IB | 475-485 | 13 | 68 | |||||
| F | / | 11 | 57 |



