
IP68
CS1
No: CS1
- Adopt Fresnel lens,more uniform and soft light
- Can be installed in the board thickness 1-3mm light box with flexible detent
- Flat tail design,easy installing
- Patented products, counterfeiting will be held accountable
DataSheet
General Parameters CS1
| Model No. | Light Color | CCT/Color Available(K/nm) | Beam Angle | Typical Luminous Flux value (lm/pcs) | Efficacy (lm/W) | CRI | Voltage (DC) | Power (W/pcs) |
| CS1-12V | W | 2800-3100 | 130° | 11 | 95 | 80+ | 12V | 0.12 |
| 3800-4250 | 12 | 100 | ||||||
| 4750-5300 | 12 | 100 | ||||||
| 6000-7000 | 12 | 100 | ||||||
| 9000-12000 | 12 | 98 | ||||||
| 12000-15000 | 12 | 97 | ||||||
| 15000-20000 | 11 | 95 | ||||||
| ≥ 100000 | 11 | 93 | ||||||
| R | 620-625 | 130° | 1.2 | 8 | \ | 12V | 0.12 | |
| G | 520-525 | 1.6 | 11 | |||||
| B | 460-465 | 1.2 | 8 | |||||
| Y | 570-575 | 11 | 75 | |||||
| O | 600-610 | 3.9 | 28 | |||||
| P | \ | 5.1 | 39 | |||||
| IB | 475-485 | 7.3 | 53 | |||||
| F | \ | 1.2 | 8 | |||||
| CS1-48V | W | 6000-6500 | 130° | 15 | 79 | 80+ | 48V | 0.19 |



