
MULTI-PROTOCOL GATEWAY-BV-WG-BZ
No: MULTI-PROTOCOL GATEWAY-BV-WG-BZ
- One-click networking
- Local / cloud scene automation
- Support WI-FI+ Bluetooth +ZigBee multi-protocol communication
- Support security function, product access to security SAAS platform
- Bluetooth MESH (SIG) and ZigBee total equipment guarantee 128 stable controls
DataSheet
-
BV-WG-BZView PDF DataSheet
General Parameters MULTI-PROTOCOL GATEWAY-BV-WG-BZ
| Input | Power input | 5V/1A |
| Environment | Working temperature | Tcase=-10~45℃ |
| Working humidity | 5~90%RH,non-condensing | |
| Other Parameters | Product Size L*W[mm] | 93*93*40 |
| Package size[mm] | / | |
| Net Weight[kg] | 119g | |
| Note | Wireless protocol | 2.4G WI-FI/Zigbee/BLE/Mesh |
| Charging | Micro-USB Interface data bus | |
| Button | Touch the button to reset/ distribution network | |
| Indicator | Indicates the network/ working status | |
| Red indicator | connected[indicator on] | |
| waiting for connection(indicator flashes) | ||
| Wi-Fi information has been configured but can not be connected(indicator off) | ||
| Violet indicator | allow the sub devices get access to the network(indicator on) | |
| not active[indicator flashes] | ||
| active(indicator off) |



