
IP20
FN-H2835K+
No: FN-H2835K+
- High efficiency, up to 200lm/w
- SDCM<3, One Bin Shipment
- Support a variety of production processes
- Multi specifications, support customization
- Support PWM, 0-10V, DALI and DMX dimming
DataSheet
-
FN-H2835K+-XXX-24View PDF DataSheet
General Parameters FN-H2835K+
| Model No. | Voltage | Ra | CCT | LM/m | LM/W | Energy efficiency class | W/m |
| FN-H2835K+-72-24 | 24V DC | >80 | 2700 K | 702 | 183 | C | 3.84 |
| 3000 K | 722 | 188 | C | ||||
| 3500 K | 752 | 196 | C | ||||
| 4000 K | 768 | 200 | B | ||||
| 5000 K | 775 | 202 | B | ||||
| 6500 K | 745 | 194 | C | ||||
| FN-H2835K+-144-24 | 24V DC | >80 | 2700 K | 1405 | 183 | C | 7.68 |
| 3000 K | 1428 | 186 | C | ||||
| 3500 K | 1490 | 194 | C | ||||
| 4000 K | 1550 | 202 | B | ||||
| 5000 K | 1544 | 201 | B | ||||
| 6500 K | 1505 | 196 | C | ||||
| FN-H2835K+-180-24 | 24V DC | >80 | 2700 K | 1728 | 180 | C | 9.60 |
| 3000 K | 1776 | 185 | C | ||||
| 3500 K | 1852 | 193 | C | ||||
| 4000 K | 1920 | 200 | B | ||||
| 5000 K | 1920 | 200 | B | ||||
| 6500 K | 1867 | 194 | C |



