
IP68
N2-4 Pro(ErP)
No: N2-4 Pro(ErP)
- Color options: Single color ;
- Adopting lamp beads with strong anti-static ability;
- Side bending with good flexibility;
- Adopt integrated extrusion shaping technology, good weather resistance;
- 15m no brightness drop with single-end power supply;
- Warranty: 5 years indoors, 3 years outdoors;
- Various specifications are available, support customization;
- For single-color constant current dimming, use Mean Well HLG/ELG drivers. For other models, please contact us for compatibility.
DataSheet
-
N2-4pro(ErP)View PDF DataSheet
General Parameters N2-4 Pro(ErP)
| Model No. | Voltage | Ra | Color | Lm/m | Lm/W | Rated Power |
| N2-4 Pro(ErP) | 12V DC | >80 | 2700K | 763 | 83 | 9.12 W/m |
| 3000K | 778 | 85 | ||||
| 3500K | 800 | 87 | ||||
| 4000K | 817 | 89 | ||||
| 5000K | 810 | 88 | ||||
| 6500K | 795 | 87 | ||||
| N2-4 Pro(ErP) | 24V DC | >80 | 2700K | 790 | 82 | 9.6 W/m |
| 3000K | 809 | 84 | ||||
| 3500K | 833 | 86 | ||||
| 4000K | 837 | 87 | ||||
| 5000K | 835 | 86 | ||||
| 6500K | 828 | 86 | ||||
| \ | R | 158 | 15 | 9.6 W/m | ||
| G | 145 | 14 | ||||
| B | 25 | 2 | ||||
| Y | 138 | 13 | ||||
| O | 243 | 23 |



