
IP66
PT9
No: PT9
- Adopt integrated optical lens, exquisite appearance, super cost-effective;
- Using ultrasonic waterproof technology;
- A single module can be cut, easy to install;
- Support customization;
DataSheet
General Parameters PT9
| Model No. | Light Color | CCT/Wavelength (K/nm) | Beam Angle | Typical Luminous Flux value(lm/pcs) | Ra | Efficacy (lm/W) | Voltage (V DC) | Power (W/pcs) |
| PT9-2 | W | 2800-3200 | 165° | 64 | 80+ | 97 | 12 | 0.66 |
| 3800-4200 | 66 | 100 | ||||||
| 6000-6500 | 66 | 100 | ||||||
| 9000-11000 | 66 | 100 | ||||||
| PT9-3 | W | 2800-3200 | 165° | 98 | 80+ | 98 | 12 | 1.0 |
| 3800-4200 | 100 | 100 | ||||||
| 6000-6500 | 100 | 100 | ||||||
| 9000-11000 | 100 | 100 | ||||||
| R | 620-625 | 165° | 22 | / | 36 | 12 | 0.60 | |
| G | 520-525 | 52 | 73 | 0.72 | ||||
| B | 460-465 | 11 | 15 | 0.72 | ||||
| PT9-4 | W | 2800-3200 | 165° | 129 | 80+ | 98 | 12 | 1.32 |
| 3800-4200 | 132 | 100 | ||||||
| 6000-6500 | 132 | 100 | ||||||
| 9000-11000 | 132 | 100 |



