
IP67
HLG-60H series WATERPROOF POWER SUPPLY
Nr.: HLG-60H series WATERPROOF POWER SUPPLY
- Ausgang im Konstantspannungs- und Konstantstrommodus
- Metallgehäuse in Bauart Klasse I
- integrierte aktive PFC-Funktion
- Antriebseinheit der Klasse 2
- Schutzklasse IP67/IP65 für Installationen im Innen- und Außenbereich
- 7 Jahre Garantie
- Funktionsoptionen: Leistung über Potentiometer einstellbar; 3-in-1-Dimmung; Timer-Dimmung
- typische Lebensdauer > 62.000 Stunden
Datenblatt
-
HLG-60H-SPECPDF Datenblatt anzeigen
Allgemeine Parameter Wasserdichtes Netzteil der Serie HLG-60H
| Artikelnummer. | Eingangslautstärke. | Ausgangslautstärke. | Ausgangsleistung | Eingangsstrom | Nennstrom | Energieeffizienz | Produktgröße |
|---|---|---|---|---|---|---|---|
| HLG-60H-15 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 15 V Gleichstrom | 60 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 4A | 87.5% | 171 × 61,5 × 36,8 mm |
| HLG-60H-20 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 20 V Gleichstrom | 60 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 3A | 89% | 171 × 61,5 × 36,8 mm |
| HLG-60H-24 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 24 V Gleichstrom | 60 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 2,5 A | 89.5% | 171 × 61,5 × 36,8 mm |
| HLG-60H-30 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 30 V Gleichstrom | 60 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 2A | 90% | 171 × 61,5 × 36,8 mm |
| HLG-60H-36 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 36 V Gleichstrom | 61,2 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 1,7 A | 90% | 171 × 61,5 × 36,8 mm |
| HLG-60H-42 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 42 V Gleichstrom | 60,9 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 1,45 A | 90% | 171 × 61,5 × 36,8 mm |
| HLG-60H-48 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 48 V Gleichstrom | 62,4 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 1,3 A | 90.5% | 171 × 61,5 × 36,8 mm |
| HLG-60H-54 | 90–305 V Wechselstrom; 127–431 V Gleichstrom | 54 V Gleichstrom | 62,1 W | 0,64 A/115 VAC; 0,32 A/230 VAC; 0,3 A/277 VAC | 1,15 A | 90.5% | 171 × 61,5 × 36,8 mm |



