
IP68
CS2 Pro
No: CS2 Pro
- Using Fresnel lens, the light is more uniform and soft
- Flexible detent design, suitable for light box of thickness 1-3mm
- Use flflat tail design, easy to install
- Adopt glue process, good waterproof performance
- Five-year warranty for four colors of white, red, green and blue
- Three-year warranty for five colorsof yellow, orange, pink, ice blue, and rose red
DataSheet
-
CS2 proView PDF DataSheet
General Parameters CS2 Pro
| Model No. | Light Color | CCT/Wavelength | Beam Angle | Luminous Flux(lm/pcs) | CRI | Efficacy (lm/W) | Voltage (DC V) | Power (W/pcs) |
| CS2 Pro | W | 6000-7000K | 130° | 17 | 80+ | 90 | 12 | 0.18 |
| 9000-12000K | 16 | 88 | ||||||
| 12000-15000K | 15 | 87 | ||||||
| 15000-20000K | 15 | 84 | ||||||
| R | 620-625 | 130° | 1.5 | / | 7.8 | 12 | 0.18 | |
| G | 520-525 | 2 | 11.1 | |||||
| B | 460-465 | 1.5 | 7.8 | |||||
| Y | 570-575 | 11 | 75 | |||||
| O | 600-610 | 5 | 27.8 | |||||
| P | / | 7 | 38.8 | |||||
| IB | 475-485 | 10 | 52.7 | |||||
| F | / | 1.5 | 8.3 |
Other Parameters
| Model No. | LED Qty (pcs) | Standard Run(pcs) | Max Run(pcs) | Working Temperature | Storage Temperature |
| CS2 Pro | 1 | 50 | 50 | -20~+60°C | -20~+70°C |



